pc:eli
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pc:eli [2023/07/26 08:30] – created admin | pc:eli [2023/08/27 14:23] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | (Eli) | ||
| - | Male Rock Gnome Cleric 1 | ||
| - | Small humanoid, lawful neutral | ||
| - | -------------------- | ||
| - | Armor Class 16 (scale mail, shield) | ||
| - | Hit Points 10 (1d8+2) | ||
| - | Speed 25 ft. | ||
| - | -------------------- | ||
| - | STR 8 (-1), DEX 10 (+0), CON 14 (+2), INT 16 (+3), WIS 15 (+2), CHA 12 (+1) | ||
| - | -------------------- | ||
| - | Saving Throws Wis +4 (Advantage vs. magic), Cha +3 (Advantage vs. magic) | ||
| - | Skills Arcana +7, History +5, Insight +4, Medicine +4, Nature +7, Religion +5 | ||
| - | Senses darkvision 60 ft., passive Perception 12 | ||
| - | Languages Celestial, Common, Elvish, Gnomish, Orc, Undercommon | ||
| - | Actions | ||
| - | -------------------- | ||
| - | |||
| - | Light Crossbow. Ranged Weapon Attack: +2 to hit, range 80 ft./320 ft., one target. | ||
| - | Hit: 1d8 piercing damage. | ||
| - | |||
| - | Dagger. Melee or Ranged Weapon Attack: +2 to hit, reach 5 ft. or range 20 ft./60 ft., one target. | ||
| - | Hit: 1d4 piercing damage. | ||
| - | |||
| - | Mace. Melee Weapon Attack: +1 to hit, reach 5 ft., one target. | ||
| - | Hit: 1d6-1 bludgeoning damage. | ||
| - | |||
| - | Unarmed Strike. Melee Weapon Attack: +1 to hit, reach 5 ft., one creature. | ||
| - | Hit: 1 bludgeoning damage. | ||
| - | |||
| - | Equipment Dagger, Light Crossbow, Mace, scale mail, shield, backpack, book, hammer, healer' | ||
| - | |||
| - | Hero Lab and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at https:// | ||
| - | System Reference Document 5.1 Copyright 2016, Wizards of the Coast, Inc. | ||
pc/eli.1690353013.txt.gz · Last modified: 2025/05/10 17:15 (external edit)
