pc:nakhamri
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pc:nakhamri [2024/02/04 19:34] – admin | pc:nakhamri [2025/01/18 08:07] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Spiller: Pierre Husted Sigvardsen | Spiller: Pierre Husted Sigvardsen | ||
| - | ---- | ||
| ===== Stats ===== | ===== Stats ===== | ||
| - | Male Dwarf Wizard | + | Male Dwarf Wizard |
| **Age** : 42 , **Height**: 4' | **Age** : 42 , **Height**: 4' | ||
| Line 16: | Line 15: | ||
| {{ : | {{ : | ||
| - | **Armor Class**: | + | **Armor Class**: |
| **Stats** | **Stats** | ||
| * STR 10 (-0) | * STR 10 (-0) | ||
| * DEX 12 (+1) | * DEX 12 (+1) | ||
| - | * CON 15 (+2) | + | * CON 16 (+3) |
| - | * INT 15 (+2) | + | * INT 16 (+3) |
| * WIS 14 (+2) | * WIS 14 (+2) | ||
| * CHA 10 (+0) | * CHA 10 (+0) | ||
| **Saving Throws** | **Saving Throws** | ||
| - | * Int +4 | + | * Int +6 |
| - | * Wis +4 | + | * Wis +5 |
| - | {{ : | + | * Advantage vs. Poison |
| **Skills** | **Skills** | ||
| - | * Arcana +4 | + | * Arcana +6 |
| - | * History +4 | + | * History +6 |
| - | * Investigation +4 | + | * Investigation +6 |
| - | * Survival +4 | + | * Survival +5 |
| - | **Damage Resistances**: | + | **Damage Resistances**: |
| - | **Senses**: | + | **Senses**: |
| **Languages**: | **Languages**: | ||
| + | |||
| + | **Spell Attack**: +6 | ||
| + | |||
| + | **Spell Save DC**: 14 | ||
| + | |||
| ---- | ---- | ||
| Line 47: | Line 51: | ||
| ===== Attacks ===== | ===== Attacks ===== | ||
| - | __Dagger__. Melee or Ranged Weapon Attack: +3 to hit, reach 5 ft. or range 20 ft./60 ft., one target. | + | __Dagger__. Melee or Ranged Weapon Attack: +4 to hit, reach 5 ft. or range 20 ft./60 ft., one target. |
| Hit: 1d4+1 piercing damage. | Hit: 1d4+1 piercing damage. | ||
| Line 53: | Line 57: | ||
| Hit: 1d6 bludgeoning or slashing damage. | Hit: 1d6 bludgeoning or slashing damage. | ||
| - | __Unarmed Strike__. Melee Weapon Attack: +1 to hit, reach 5 ft., one creature. | + | __Unarmed Strike__. Melee Weapon Attack: +3 to hit, reach 5 ft., one creature. |
| Hit: 1 bludgeoning damage. | Hit: 1 bludgeoning damage. | ||
| Line 59: | Line 63: | ||
| ===== Spells known ===== | ===== Spells known ===== | ||
| + | {{ : | ||
| Cantrips | Cantrips | ||
| Line 67: | Line 72: | ||
| 1st level | 1st level | ||
| * Alarm (R) | * Alarm (R) | ||
| - | * Animate Dead Cat * | + | * Animate Dead Cat (not learned yet) |
| - | * Comprehend Languages (R) | + | |
| + | * Comprehend Languages (R) | ||
| * Detect Magic (R) | * Detect Magic (R) | ||
| + | * Disguise Self * | ||
| * False Life * | * False Life * | ||
| + | * Feather Fall | ||
| * Find Familiar (R) | * Find Familiar (R) | ||
| - | * Floating Disc (R) | + | * Floating Disc (R) |
| - | * Magic Aura | + | * Fog Cloud |
| + | * Identify (R) | ||
| * Ray of Sickness * | * Ray of Sickness * | ||
| * Silent Image * | * Silent Image * | ||
| + | |||
| + | 2nd level | ||
| + | * Darkvision | ||
| + | * Gentle Repose (R) | ||
| + | * Magic Aura * | ||
| + | * Vortex Warp * | ||
| * Wither and Bloom * | * Wither and Bloom * | ||
| + | |||
| + | 3rd level | ||
| + | * Summon Undead * | ||
| + | * Tiny Hut (R) | ||
| *) Typically memorized spells | *) Typically memorized spells | ||
| + | |||
| + | |||
| -------------------- | -------------------- | ||
| Line 118: | Line 139: | ||
| HP: +6 (20) | HP: +6 (20) | ||
| + | |||
| + | ==== 4th: Wizard ==== | ||
| + | |||
| + | Spells learned: Chill Touch (cantrip), Gentle Repose (2nd), Vortex Warp (2nd) | ||
| + | |||
| + | Statup: +1 Con, +1 Int | ||
| + | |||
| + | HP: +6 (HD) +4 (Con) = 30 | ||
| + | |||
| + | -- | ||
| + | |||
| + | Lært på rejsen til Candlekeep i [[dagbog: | ||
| + | |||
| + | Lært i Candlekeep i [[dagbog: | ||
| + | |||
| + | |||
| + | ==== 5th: Wizard ==== | ||
| + | |||
| + | Spells learned: Summon Undead (3rd), Tiny Hut (3rd) | ||
| + | |||
| + | Statup: +1 Con, +1 Int | ||
| + | |||
| + | HP: +7 (37) | ||
| ==== Future ==== | ==== Future ==== | ||
| - | Spells: Detect Thoughts, Mind Whip, Scorching Ray, Vortex Warp | + | Spells: Detect Thoughts, Mind Whip, Scorching Ray? |
| ---- | ---- | ||
pc/nakhamri.1707071662.txt.gz · Last modified: (external edit)
