pc:nakhamri
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pc:nakhamri [2025/01/18 07:55] – admin | pc:nakhamri [2025/01/18 08:07] (current) – admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| - | Male Dwarf Wizard | + | Male Dwarf Wizard |
| **Age** : 42 , **Height**: 4' | **Age** : 42 , **Height**: 4' | ||
| Line 15: | Line 15: | ||
| {{ : | {{ : | ||
| - | **Armor Class**: 14 (chain shirt), **Hit Points**: | + | **Armor Class**: 14 (chain shirt), **Hit Points**: |
| **Stats** | **Stats** | ||
| Line 26: | Line 26: | ||
| **Saving Throws** | **Saving Throws** | ||
| - | * Int +4 | + | * Int +6 |
| - | * Wis +4 | + | * Wis +5 |
| + | * Advantage vs. Poison | ||
| **Skills** | **Skills** | ||
| - | * Arcana +5 | + | * Arcana +6 |
| - | * History +5 | + | * History +6 |
| - | * Investigation +5 | + | * Investigation +6 |
| - | * Survival +4 | + | * Survival +5 |
| - | **Damage Resistances**: | + | **Damage Resistances**: |
| - | **Senses**: | + | **Senses**: |
| **Languages**: | **Languages**: | ||
| + | |||
| + | **Spell Attack**: +6 | ||
| + | |||
| + | **Spell Save DC**: 14 | ||
| Line 46: | Line 51: | ||
| ===== Attacks ===== | ===== Attacks ===== | ||
| - | __Dagger__. Melee or Ranged Weapon Attack: +3 to hit, reach 5 ft. or range 20 ft./60 ft., one target. | + | __Dagger__. Melee or Ranged Weapon Attack: +4 to hit, reach 5 ft. or range 20 ft./60 ft., one target. |
| Hit: 1d4+1 piercing damage. | Hit: 1d4+1 piercing damage. | ||
| Line 52: | Line 57: | ||
| Hit: 1d6 bludgeoning or slashing damage. | Hit: 1d6 bludgeoning or slashing damage. | ||
| - | __Unarmed Strike__. Melee Weapon Attack: +1 to hit, reach 5 ft., one creature. | + | __Unarmed Strike__. Melee Weapon Attack: +3 to hit, reach 5 ft., one creature. |
| Hit: 1 bludgeoning damage. | Hit: 1 bludgeoning damage. | ||
| Line 69: | Line 74: | ||
| * Animate Dead Cat (not learned yet) | * Animate Dead Cat (not learned yet) | ||
| * Burning Hands | * Burning Hands | ||
| - | * Comprehend Languages (R) * | + | * Comprehend Languages (R) |
| * Detect Magic (R) | * Detect Magic (R) | ||
| - | * Disguise Self | + | * Disguise Self * |
| * False Life * | * False Life * | ||
| + | * Feather Fall | ||
| * Find Familiar (R) | * Find Familiar (R) | ||
| + | * Floating Disc (R) | ||
| * Fog Cloud | * Fog Cloud | ||
| - | * Floating Disc (R) | ||
| * Identify (R) | * Identify (R) | ||
| - | * Magic Aura | ||
| * Ray of Sickness * | * Ray of Sickness * | ||
| * Silent Image * | * Silent Image * | ||
| Line 87: | Line 92: | ||
| * Vortex Warp * | * Vortex Warp * | ||
| * Wither and Bloom * | * Wither and Bloom * | ||
| + | |||
| + | 3rd level | ||
| + | * Summon Undead * | ||
| + | * Tiny Hut (R) | ||
| *) Typically memorized spells | *) Typically memorized spells | ||
| + | |||
| + | |||
| -------------------- | -------------------- | ||
| Line 135: | Line 146: | ||
| Statup: +1 Con, +1 Int | Statup: +1 Con, +1 Int | ||
| - | HP: +6 (26) | + | HP: +6 (HD) +4 (Con) = 30 |
| - | + | ||
| - | (Visning i toppen er ikke opdateret - det her er bare planen) | + | |
| -- | -- | ||
| Line 148: | Line 157: | ||
| ==== 5th: Wizard ==== | ==== 5th: Wizard ==== | ||
| + | Spells learned: Summon Undead (3rd), Tiny Hut (3rd) | ||
| + | |||
| + | Statup: +1 Con, +1 Int | ||
| + | |||
| + | HP: +7 (37) | ||
| ==== Future ==== | ==== Future ==== | ||
pc/nakhamri.1737183332.txt.gz · Last modified: by admin
